جهاز تحميل جسرية آلية CNC للمخرطةMori Seiki
NL2000 Gantry Loader
جهاز تحميل جسرية آلية CNC للمخرطة
Mori Seiki
NL2000 Gantry Loader
السعر الافتتاحي دون ضريبة القيمة المضافة
٣٥٬٠٠٠ €
سنة الصنع
٢٠١١
الحالة
مستعمل
الموقع
Belleville-en-Beaujolais 

عرض الصور
عرض الخريطة
بيانات عن الآلة
- وصف الآلة:
- جهاز تحميل جسرية آلية CNC للمخرطة
- المصنّع:
- Mori Seiki
- الموديل:
- NL2000 Gantry Loader
- الرقم المتسلسل:
- NL 201KF3443
- سنة الصنع:
- ٢٠١١
- الحالة:
- جيد (مستخدم)
السعر والموقع
السعر الافتتاحي دون ضريبة القيمة المضافة
٣٥٬٠٠٠ €
- الموقع:
- Zi Bois Baron, 69220 Belleville, FR
اتصل
تفاصيل فنية
- مسافة الحركة محور X:
- ٢٦٠ مم
- مسافة الحركة لمحور Z:
- ٥٩٠ مم
- السرعة الدورانية (القصوى):
- ٥٬٠٠٠ دورة/دقيقة
- معدل التغذية لمحور X:
- ٣٠ م/دقيقة
- معدل التغذية لمحور Z:
- ٣٠ م/دقيقة
- ممر القضيب:
- ٧٣ مم
تفاصيل العرض
- معرّف القائمة:
- A20103420
- التحديث الأخير:
- في ٣٠.٠٩.٢٠٢٥
الوصف
| Category | Feature | Details |
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
Gbjdpfexgui Rox Abxeu
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
تمت ترجمة الإعلان تلقائياً، وقد تكون هنالك بعض الأخطاء في الترجمة.
|-----|-----|----- |
| General | Year of Manufacture | 2011 |
| | CNC Controller | MSX-850 III or M730BM (MAPPS) |
| | Number of Axes | 2 |
| | Dimensions (L x W x H) | Approx. 2700 x 1920 x 2120 mm |
| | Approximate Weight | 5400 kg |
Gbjdpfexgui Rox Abxeu
| Main Spindle | Spindle Nose | A2-6 |
| | Spindle Motor Power | 15 kW (20 HP continuous / 26 HP peak) |
| | Spindle Speed Range | 50 to 5000 rpm (up to 6000 rpm on some models) |
| | Spindle Bore / Bar Capacity| 73 mm / Ø 65 mm |
| Axis Travels | X Axis Travel | 260 mm |
| | Z Axis Travel | 590 mm |
| Turret | Number of Tool Positions | 12 stations (BMT) |
| | Tailstock (if equipped) | 564 mm travel, MT4 taper |
| Machining Capacity | Max. Turning Diameter | 356 mm (over cross slide) / 366 mm (over bed) |
| | Max. Turning Length | 510 mm |
| | Swing Over Bed | 755 mm (over cross slide) / 924 mm (over bed) |
| Standard Equipment | Chip Conveyor | Yes (optional at base version) |
| | Tool Measurement | Renishaw probe (dual-arm possible) |
| | High Pressure Pump | Yes |
| | Lighting & Signalization | Three-color signal lamp |
| | Bar Feeder Interface | For bar loader |
| | Coolant Tank Capacity | 235 L |
| | Others | Gantry Loader part extractor, MAPPS conversational programming, USB/RS-232 interface |
Japanese precision (repeatability < 0.005 mm), robust construction for heavy-duty machining, low maintenance requirements.
تمت ترجمة الإعلان تلقائياً، وقد تكون هنالك بعض الأخطاء في الترجمة.
مورد
ملاحظة: سجّل مجانًا أو سجّل الدخول، للاطلاع على جميع المعلومات.
مسجل منذ: 2025
تقديم الطلب
الهاتف & فاكس
+33 4 74 ... إعلانات
تم حذف إعلانك بنجاح
حدث خطأ